Home > Projects & Gallery > 1974
On mobile devices you can scroll this table left and right to see the full information.
Ardersier Yard Production History |
Topsides![]() |
Jackets![]() |
Piles![]() |
Subsea![]() | Project Totals | Annual Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clients | Projects | Structures | Weight (Te) | Structures | Weight (Te) | Pile Sets | Weight (Te) | Items | Weight | L (km) | Weight (Te) | Weight (Te) | |
![]() Phillips | EkofiskPump Platform View Gallery | 1 | 610 | 1 | 691 | 1 | 525 | 1,827 | 10,827 | View Gallery | |||
![]() Phillips | EkofiskBooster Platform View Gallery | 1 | 1,149 | 1 | 2,674 | 1 | 2,126 | 5,950 | View Gallery | ||||
![]() Placid | L10 Gas FieldHelidecks and Bridges View Gallery | 9 | 1,650 | 1,650 | View Gallery | ||||||||
![]() Elf | Frigg FieldPiling View Gallery | 1 | 1,400 | 1,400 | View Gallery |
The McDermott Yard in Ardersier, Scotland was active between 1973 and 2000 manufacturing equipment for the offshore industries.
© McDermott Scotland Heritage Association
Website by teclan | About this website | T&Cs and Privacy Policy