Home > Projects & Gallery > 1998
On mobile devices you can scroll this table left and right to see the full information.
Ardersier Yard Production History |
Topsides![]() |
Jackets![]() |
Piles![]() |
Subsea![]() | Project Totals | Annual Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clients | Projects | Structures | Weight (Te) | Structures | Weight (Te) | Pile Sets | Weight (Te) | Items | Weight | L (km) | Weight (Te) | Weight (Te) | |
![]() Chevron | Alba IIbThee Retro Fit Modules View Gallery | 3 | 1,558 | 1,557 | 8,017 | View Gallery | |||||||
![]() Exxon Mobil | JotunFlowlines View Gallery | 10 | View Gallery | ||||||||||
Various | VariousFlowlines View Gallery | 71 | -1 | View Gallery | |||||||||
![]() Enterprise | Pierce (Nr ETAP)Manifold Structures, Pile Frame & Piles View Gallery | 400 | 400 | View Gallery | |||||||||
![]() BP | BruceTowheads View Gallery | 1 | 313 | 313 | View Gallery | ||||||||
![]() Conoco | Viking Phoenix2 Wellhead Platforms & Process Module View Gallery | 1 | 1,470 | 1 | 562 | 1 | 464 | 2,496 | View Gallery | ||||
![]() Texaco | PetroniusPiling View Gallery | 1 | 3,252 | 3,252 | View Gallery |
The McDermott Yard in Ardersier, Scotland was active between 1973 and 2000 manufacturing equipment for the offshore industries.
© McDermott Scotland Heritage Association
Website by teclan | About this website | T&Cs and Privacy Policy