Home > Projects & Gallery > 1983
On mobile devices you can scroll this table left and right to see the full information.
Ardersier Yard Production History |
Topsides![]() |
Jackets![]() |
Piles![]() |
Subsea![]() | Project Totals | Annual Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clients | Projects | Structures | Weight (Te) | Structures | Weight (Te) | Pile Sets | Weight (Te) | Items | Weight | L (km) | Weight (Te) | Weight (Te) | |
![]() Conoco | HuttonTLP Flare and Piles View Gallery | 1 | 120 | 1 | 7,128 | 7,248 | 27,157 | View Gallery | |||||
![]() Mobil | Beryl "B"Piling View Gallery | 1 | 4,620 | 4,620 | View Gallery | ||||||||
![]() Danbor | TyraJacket Structure & Piles View Gallery | 1 | 1,456 | 1,865 | 3,321 | View Gallery | |||||||
HGB | Morcambe BayJacket and Module Lift Frame View Gallery | 1 | 408 | 1 | 2,510 | 2,918 | View Gallery | ||||||
![]() British Gas | Rough Field2 No Jackets and Piles View Gallery | 2 | 4,500 | 2 | 4,550 | 9,050 | View Gallery |
The McDermott Yard in Ardersier, Scotland was active between 1973 and 2000 manufacturing equipment for the offshore industries.
© McDermott Scotland Heritage Association
Website by teclan | About this website | T&Cs and Privacy Policy