Home > Projects & Gallery > 1982
On mobile devices you can scroll this table left and right to see the full information.
Ardersier Yard Production History |
Topsides![]() |
Jackets![]() |
Piles![]() |
Subsea![]() | Project Totals | Annual Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clients | Projects | Structures | Weight (Te) | Structures | Weight (Te) | Pile Sets | Weight (Te) | Items | Weight | L (km) | Weight (Te) | Weight (Te) | |
![]() BP | MagnusPiling View Gallery | 1 | 13,311 | 13,311 | 53,681 | View Gallery | |||||||
![]() Marathon | Brae "A" (Gen)Power Generation Modules View Gallery | 5 | 3,100 | 3,100 | View Gallery | ||||||||
![]() Danbor | Tyra4 No Jacket Structures View Gallery | 4 | 5,000 | 5,000 | View Gallery | ||||||||
![]() Marathon | Brae "A"Jacket & Piles View Gallery | 1 | 22,500 | 1 | 9,770 | 32,270 | View Gallery |
The McDermott Yard in Ardersier, Scotland was active between 1973 and 2000 manufacturing equipment for the offshore industries.
© McDermott Scotland Heritage Association
Website by teclan | About this website | T&Cs and Privacy Policy