Home > 1997 > Projects & Gallery > Page 2
On mobile devices you can scroll this table left and right to see the full information.
Ardersier Yard Production History |
Topsides![]() |
Jackets![]() |
Piles![]() |
Subsea![]() | Project Totals | Annual Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clients | Projects | Structures | Weight (Te) | Structures | Weight (Te) | Pile Sets | Weight (Te) | Items | Weight | L (km) | Weight (Te) | Weight (Te) | |
![]() British Gas | Armada4 Legged Jacket View Gallery | 1 | 5,346 | 5,346 | 28,764 | View Gallery | |||||||
![]() BP | SchiehallionFPSO Topsides Modules View Gallery | 7 | 6,796 | 6,796 | View Gallery | ||||||||
![]() BP | ETAP4 Legged Jacket View Gallery | 1 | 8,150 | 2 | 7,664 | 15,814 | View Gallery | ||||||
![]() British Gas | ArmadaTie in Spools & Small Structures View Gallery | 108 | 108 | View Gallery | |||||||||
![]() Mobil | ZafiraFlowlines View Gallery | 30 | View Gallery | ||||||||||
![]() BP | SchiehallionFlowlines View Gallery | 70 | View Gallery | ||||||||||
![]() Shell | Brae (Kingfisher)Flowlines View Gallery | 18 | View Gallery | ||||||||||
![]() Marathon | Brae (West)Flowlines View Gallery | 29 | View Gallery | ||||||||||
![]() Conoco | CMS II (Boulton)Flowlines View Gallery | 23 | View Gallery | ||||||||||
![]() Phillips | EkofiskSubsea Pipework View Gallery | 700 | 700 | View Gallery |
The McDermott Yard in Ardersier, Scotland was active between 1973 and 2000 manufacturing equipment for the offshore industries.
© McDermott Scotland Heritage Association
Website by teclan | About this website | T&Cs and Privacy Policy