Home > Projects & Gallery > 1981
On mobile devices you can scroll this table left and right to see the full information.
Ardersier Yard Production History |
Topsides![]() |
Jackets![]() |
Piles![]() |
Subsea![]() | Project Totals | Annual Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clients | Projects | Structures | Weight (Te) | Structures | Weight (Te) | Pile Sets | Weight (Te) | Items | Weight | L (km) | Weight (Te) | Weight (Te) | |
![]() Conoco | HuttonSubsea Template View Gallery | 1 | 347 | 347 | 35,203 | View Gallery | |||||||
![]() Mobil | Statfjord CModule Support Frame View Gallery | 1 | 2,350 | 2,350 | View Gallery | ||||||||
![]() Shell | N CormorantUtilities Modules View Gallery | 3 | 3,560 | 3,560 | View Gallery | ||||||||
![]() Amoco | Hutton (NW)Jacket, Piles & Module Support Frame View Gallery | 1 | 2,600 | 1 | 19,200 | 1 | 6,426 | 28,226 | View Gallery | ||||
![]() Occidental | ClaymoreRiser Caissons View Gallery | 1 | 190 | 190 | View Gallery | ||||||||
![]() Occidental | ClaymorePiling View Gallery | 1 | 530 | 530 | View Gallery |
The McDermott Yard in Ardersier, Scotland was active between 1973 and 2000 manufacturing equipment for the offshore industries.
© McDermott Scotland Heritage Association
Website by teclan | About this website | T&Cs and Privacy Policy