Home > Projects & Gallery > 1979
On mobile devices you can scroll this table left and right to see the full information.
Ardersier Yard Production History |
Topsides![]() |
Jackets![]() |
Piles![]() |
Subsea![]() | Project Totals | Annual Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clients | Projects | Structures | Weight (Te) | Structures | Weight (Te) | Pile Sets | Weight (Te) | Items | Weight | L (km) | Weight (Te) | Weight (Te) | |
![]() Conoco | MurchisonProduction Platform Jacket & Piles View Gallery | 1 | 27,590 | 1 | 11,870 | 39,460 | 42,593 | View Gallery | |||||
![]() Mobil | Beryl "B"Wellhead Protector View Gallery | 1 | 150 | 150 | View Gallery | ||||||||
![]() Amoco | ValhallPiling View Gallery | 1 | 2,848 | 2,848 | View Gallery | ||||||||
![]() Amoco | MontroseSubsea Template View Gallery | 1 | 135 | 135 | View Gallery |
The McDermott Yard in Ardersier, Scotland was active between 1973 and 2000 manufacturing equipment for the offshore industries.
© McDermott Scotland Heritage Association
Website by teclan | About this website | T&Cs and Privacy Policy